| POS | DRIVER | TEAM | BEST | |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull-Renault | 1m36.876s | |
| 2 | Jenson Button | McLaren-Mercedes | 1m36.881s | |
| 3 | Lewis Hamilton | McLaren-Mercedes | 1m37.010s | |
| 4 | Sebastian Vettel | Red Bull-Renault | 1m37.090s | |
| 5 | Michael Schumacher | Mercedes | 1m38.088s | |
| 6 | Felipe Massa | Ferrari | 1m38.089s | |
| 7 | Nico Rosberg | Mercedes | 1m38.565s | |
| 8 | Nick Heidfeld | Renault | 1m38.570s | |
| 9 | Fernando Alonso | Ferrari | 1m38.583s | |
| 10 | Jaime Alguersuari | Toro Rosso-Ferrari | 1m38.846s | |
| 11 | Pastor Maldonado | Williams-Cosworth | 1m38.968s | |
| 12 | Rubens Barrichello | Williams-Cosworth | 1m39.187s | |
| 13 | Vitaly Petrov | Renault | 1m39.267s | |
| 14 | Kamui Kobayashi | Sauber-Ferrari | 1m39.398s | |
| 15 | Sergio Perez | Sauber-Ferrari | 1m39.603s | |
| 16 | Paul di Resta | Force India-Mercedes | 1m39.625s | |
| 17 | Adrian Sutil | Force India-Mercedes | 1m39.809s | |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1m40.115s | |
| 19 | Nico Hulkenberg | Force India-Mercedes | 1m40.377s | |
| 20 | Daniel Ricciardo | Toro Rosso-Ferrari | 1m40.748s | |
| 21 | Timo Glock | Virgin-Cosworth | 1m40.866s | |
| 22 | Jarno Trulli | Lotus-Renault | 1m41.620s | |
| 23 | Jerome d'Ambrosio | Virgin-Cosworth | 1m42.540s | |
| 24 | Narain Karthikeyan | Hispania-Cosworth | 1m43.197s | |
| 25 | Tonio Liuzzi | Hispania-Cosworth | 1m43.991s | |
| 26 | Davide Valsecchi | Lotus-Renault | 1m44.054s | |
| 27 | Heikki Kovalainen | Lotus-Renault | 1m44.886s |
Translate this Blog
Friday, April 8, 2011
Friday Free Practice
Free practice combined times